| Sorted by: | Price Property Type | Descending Ascending |
| 12 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7445010 | Single Family Property | 3 | 2.00 | 1929 | |
| 0 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7356572 | Single Family Property | 4 | 3.00 | 1846 | |
| 9 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7434064 | Single Family Property | 3 | 2.00 | 1798 | |
| 8 | $199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7434061 | Single Family Property | 3 | 2.00 | 1656 | |
| 16 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7453639 | Single Family Property | 3 | 2.00 | 1344 | |
| 3 | $171,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7415822 | Condo/Townhome/Coop Property | 2 | 2.00 | 1256 | |
| 15 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7448942 | Condo/Townhome/Coop Property | 2 | 2.00 | 1440 | |
| 1 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7403819 | Single Family Property | 3 | 2.00 | 1479 | |
| 7 | $142,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7427954 | Condo/Townhome/Coop Property | 2 | 2.00 | 1280 | |
| 5 | $127,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7415826 | Condo/Townhome/Coop Property | 1 | 2.00 | 970 | |
| 6 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7424712 | Single Family Property | 4 | 1.00 | 1214 | |
| 11 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7444196 | Single Family Property | 2 | 1.00 | 1008 | |
| 13 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7445303 | Condo/Townhome/Coop Property | 1 | 1.50 | 860 | |
| 4 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7415824 | Condo/Townhome/Coop Property | 1 | 1.00 | 728 | |
| 10 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7436907 | Condo/Townhome/Coop Property | 2 | 2.00 | 1370 | |
| 2 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7414307 | Condo/Townhome/Coop Property | 1 | 1.00 | 850 | |
| 14 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7447710 | Condo/Townhome/Coop Property | 1 | 1.00 | 608 | |
